SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Navy Children School (Kochi) |
2 | AFFILIATION NO | 930046 |
3 | SCHOOL CODE | 76287 |
4 | PRINCIPAL NAME & QUALIFICATION |
Ms Ajeena AP MSc (Physics), MBA(HR), MED, PGDSLM, SET, NET, NABET ASSESSOR, PHD(Pursuing) |
5 | SCHOOL EMAIL ID | [email protected] |
6 | CONTACT DETAILS | 8281018999 |
SL. NO | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL. NO | DOCUMENTS/INFORMATION | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT (CLASS X) | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 168 | 168 | 100% | |
2 | 2022-23 | 165 | 165 | 100% | |
3 | 2023-24 | 134 | 134 | 100% |
RESULT (CLASS XII) | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 149 | 149 | 100% | |
2 | 2022-23 | 174 | 174 | 100% | |
3 | 2023-24 | 139 | 139 | 100% |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
3 | HEADMISTRESS | 01 |
4 |
TOTAL NO. OF TEACHERS
|
89 |
5 | TEACHERS SECTION RATIO | - |
6 | DETAILS OF SPECIAL EDUCATOR |
02 Special Educator (TGT – 01, PRT – 01) |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
01 – Counsellor, PGT (Psychology) 01 – Yoga Teacher, TGT (Yoga) |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 02 Acre |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57, 500 Sq Ft |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11, 800 Sq Ft |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |